YD3BWK

No Callsign Station Band Mode RST Country Date-UTC e-QSL
1 YD3BWK 8A100K 40m FT8 -06 Indonesia 2023-05-06 10:27:00 Download e-QSL
2 YD3BWK 8A100K 10m FT8 -15 Indonesia 2023-05-06 02:13:00 Download e-QSL
3 YD3BWK 8A100K 15m FT8 -11 Indonesia 2023-05-06 02:30:00 Download e-QSL
4 YD3BWK 8A100K 40m SSB 59 Indonesia 2023-05-06 01:38:00 Download e-QSL
5 YD3BWK 8A100K 80m FT8 +03 Indonesia 2023-05-08 14:29:00 Download e-QSL
6 YD3BWK 8A100K 80m SSB 59 Indonesia 2023-05-09 12:56:00 Download e-QSL

Congratulations

starter
Bronze
Download