YB1JUS

No Callsign Station Band Mode RST Country Date-UTC e-QSL
1 YB1JUS 8A100K 80m FT8 -02 Indonesia 2023-05-07 22:49:00 Download e-QSL
2 YB1JUS 8A100K 40m FT8 +00 Indonesia 2023-05-06 11:59:00 Download e-QSL
3 YB1JUS 8A100K 2m FM 59 Indonesia 2023-05-08 12:05:00 Download e-QSL
4 YB1JUS 8A100K 20m FT8 -16 Indonesia 2023-05-07 01:44:00 Download e-QSL
5 YB1JUS 8A100K 80m SSB 59 Indonesia 2023-05-10 00:20:00 Download e-QSL
6 YB1JUS 8A100K 20M SSB 59 Indonesia 2023-05-11 12:55:00 Download e-QSL
7 YB1JUS 8A100K 10M CW 599 Indonesia 2023-05-11 13:20:00 Download e-QSL
8 YB1JUS 8A100K 15m FT8 -14 Indonesia 2023-05-11 00:21:00 Download e-QSL
9 YB1JUS 8A100K 15M SSB 59 Indonesia 2023-05-12 06:58:00 Download e-QSL
10 YB1JUS 8A100K 40m SSB 59 Indonesia 2023-05-06 09:38:00 Download e-QSL
11 YB1JUS 8A100K 40M CW 599 Indonesia 2023-05-13 01:44:00 Download e-QSL
12 YB1JUS 8A100K 15M CW 599 Indonesia 2023-05-13 11:28:00 Download e-QSL
13 YB1JUS 8A100K 20M CW 599 Indonesia 2023-05-13 11:47:00 Download e-QSL

Congratulations

starter
Bronze
Download
starter
Silver
Download
starter
Gold
Download
starter
Platinum
Download