OK1IWS

No Callsign Station Band Mode RST Country Date-UTC e-QSL
1 OK1IWS 8A100K 15m SSB 59 Czech republic 2023-05-08 12:37:00 Download e-QSL
2 OK1IWS 8A100K 10M CW 599 Czech republic 2023-05-08 13:01:00 Download e-QSL
3 OK1IWS 8A100K 15M CW 599 Czech republic 2023-05-08 14:15:00 Download e-QSL
4 OK1IWS 8A100K 20m FT8 +00 Czech republic 2023-05-09 16:36:00 Download e-QSL
5 OK1IWS 8A100K 10m FT8 +15 Czech republic 2023-05-09 16:26:00 Download e-QSL
6 OK1IWS 8A100K 20M CW 599 Czech republic 2023-05-09 16:04:00 Download e-QSL
7 OK1IWS 8A100K 10m SSB 59 Czech republic 2023-05-10 12:36:00 Download e-QSL
8 OK1IWS 8A100K 20M SSB 59 Czech republic 2023-05-11 13:15:00 Download e-QSL
9 OK1IWS 8A100K 15m FT8 -09 Czech republic 2023-05-12 11:14:00 Download e-QSL
10 OK1IWS PA100M 20M CW 599 Czech republic 2023-05-11 00:00:00 Download e-QSL

Congratulations

starter
Bronze
Download
starter
Silver
Download
starter
Gold
Download
starter
Platinum
Download