OK1DOL

No Callsign Station Band Mode RST Country Date-UTC e-QSL
1 OK1DOL 8A100K 20m FT8 +02 Czech republic 2023-05-09 16:39:00 Download e-QSL
2 OK1DOL 8A100K 10m FT8 +19 Czech republic 2023-05-09 16:30:00 Download e-QSL
3 OK1DOL 8A100K 20M CW 599 Czech republic 2023-05-09 16:09:00 Download e-QSL
4 OK1DOL 8A100K 10m SSB 59 Czech republic 2023-05-10 12:30:00 Download e-QSL
5 OK1DOL 8A100K 15M SSB 59 Czech republic 2023-05-10 13:18:00 Download e-QSL
6 OK1DOL 8A100K 15M CW 599 Czech republic 2023-05-10 12:00:00 Download e-QSL
7 OK1DOL 8A100K 10M CW 599 Czech republic 2023-05-10 12:27:00 Download e-QSL
8 OK1DOL 8A100K 15m FT8 -09 Czech republic 2023-05-12 11:18:00 Download e-QSL
9 OK1DOL 8A100K 20m SSB 59 Czech republic 2023-05-12 13:03:00 Download e-QSL
10 OK1DOL PA100M 20M CW 599 Czech republic 2023-05-11 00:00:00 Download e-QSL

Congratulations

starter
Bronze
Download
starter
Silver
Download
starter
Gold
Download
starter
Platinum
Download