DL1MDU

No Callsign Station Band Mode RST Country Date-UTC e-QSL
1 DL1MDU 8A100K 15M CW 599 Germany 2023-05-10 14:36:00 Download e-QSL
2 DL1MDU 8A100K 10M CW 599 Germany 2023-05-12 12:26:00 Download e-QSL
3 DL1MDU PA100K 80M SSB 59 Germany 2023-05-06 19:32:00 Download e-QSL
4 DL1MDU PA100K 40M CW 599 Germany 2023-05-09 20:03:00 Download e-QSL
5 DL1MDU PA100K 40M SSB 59 Germany 2023-05-11 17:01:00 Download e-QSL
6 DL1MDU PA100K 20M CW 599 Germany 2023-05-11 20:00:00 Download e-QSL
7 DL1MDU PA100M 40M CW 599 Germany 2023-05-11 00:00:00 Download e-QSL
8 DL1MDU PA100M 40M SSB 59 Germany 2023-05-10 00:00:00 Download e-QSL
9 DL1MDU PA100PCG 40M SSB 59 Germany 2023-05-13 15:18:00 Download e-QSL
10 DL1MDU PA100PCG 40M CW 599 Germany 2023-05-13 19:26:00 Download e-QSL

Congratulations

starter
Bronze
Download
starter
Silver
Download
starter
Gold
Download
starter
Platinum
Download